Register history
Every version of Ukraine's State Register of Civil Aircraft we hold, diffed over time. Aircraft added, aircraft that left the register (sold abroad, withdrawn, or destroyed), re-registrations, and owner/operator changes — all tracked with dates.
20 snapshots · 2013-09-11 → 2023-03-15 · source: State Aviation Administration of Ukraine
26
Currently registered
36
Left register
351
Tracked changes
36
Removals
0
Re-registrations
24
Additions
| Date | Change | Registration | Detail |
|---|---|---|---|
| 2023-03-15 | Changed | UR-ABA | operator: State Aviation Enterprise "Ukraina" (Boryspil) → State Aviation Enterprise "UKRAINA" |
| 2023-03-15 | Changed | UR-ABA | owner: State Aviation Enterprise "Ukraina" (Boryspil), 25196197 → State Aviation Enterprise "UKRAINA", 25196197 |
| 2023-03-15 | Changed | UR-AMS | operator: Ne vidnosytsia → LLC "Aviakompaniia "Prominterservis" (Kyiv) |
| 2023-03-15 | Changed | UR-AMS | registration_date: 2021-11-11 → 2022-09-02 |
| 2023-03-15 | Changed | UR-AMS | owner: LLC "EIRKRAFT HRUP", 43837159 → METINVEST POLSKA Sp. z o.o., |
| 2023-03-15 | Added | UR-BTB | NORSKE POINT LP, |
| 2023-03-15 | Changed | UR-CLL | operator: Ne vidnosytsia → LLC "B2B" |
| 2023-03-15 | Changed | UR-EEP | registration_date: 2020-05-05 → 2022-11-01 |
| 2023-03-15 | Left register | UR-HFF | last: LLC "KhELIKLAB YuKREIN" (Kyiv), 41006978 |
| 2023-03-15 | Changed | UR-ICH | registration_date: 2020-12-21 → 2023-01-19 |
| 2023-03-15 | Added | UR-LVV | LLC "SLAVINVEST SITI", 42944738 |
| 2023-03-15 | Changed | UR-PRT | registration_date: 2021-04-27 → 2022-04-07 |
| 2023-03-15 | Changed | UR-RAH | owner: LLC "YaHUAR" (m. Kyiv), 31571594 → LLC "YaHUAR", 31571594 |
| 2023-03-15 | Left register | UR-WAL | last: KOROL V.V. |
| 2023-03-15 | Changed | UR-WRR | registration_date: 2021-04-27 → 2022-04-07 |
| 2023-03-15 | Changed | UR-WRS | registration_date: 2021-04-27 → 2022-04-07 |
| 2022-02-14 | Added | UR-ECC | LLC "EPITsENTR K" (Kyiv), 32490244 |
| 2022-02-14 | Changed | UR-HGB | owner: PrJSC "MKhP" (Kyivska obl.), 25412361 → PrJSC "MKhP", 25412361 |
| 2022-02-14 | Added | UR-HNG | Textron Financial Corporation (Spolucheni Shtaty Ameryky), |
| 2022-02-14 | Changed | UR-ICE | owner: PrJSC "MKhP" (Kyivska obl.), 25412361 → PrJSC "MKhP", 25412361 |
| 2022-02-14 | Added | UR-ICY | PrJSC "MKhP", 25412361 |
| 2022-02-14 | Changed | UR-KVZ | mtow_kg: 2850 → 3000 |
| 2022-02-14 | Changed | UR-OKK | owner: JSC "KONTsERN HALNAFTOHAZ" (Lvivska obl.), 31729918 → JSC "KONTsERN HALNAFTOHAZ", 31729918 |
| 2022-02-14 | Changed | UR-WAL | registration_date: 2015-02-18 → 2021-12-30 |
| 2022-02-14 | Changed | UR-WAL | owner: PE "TUREZ" (Dnipro), 25520315 → KOROL V.V. |
| 2021-12-19 | Changed | UR-AMS | registration_date: 2020-11-04 → 2021-11-11 |
| 2021-12-19 | Changed | UR-AMS | owner: LLC "EIRKRAFT HRUP" (Kyiv), 43837159 → LLC "EIRKRAFT HRUP", 43837159 |
| 2021-12-19 | Changed | UR-CLL | operator: LLC "B2B" → Ne vidnosytsia |
| 2021-12-19 | Added | UR-GFG | LLC "EPITsENTR K" (Kyiv), 32490244 |
| 2021-12-19 | Added | UR-HFF | LLC "KhELIKLAB YuKREIN" (Kyiv), 41006978 |
| 2021-12-19 | Changed | UR-OKK | registration_date: 2020-05-28 → 2021-11-09 |
| 2021-12-19 | Changed | UR-OKK | owner: JSC "KONTsERN HALNAFTOHAZ" (Kyiv), 31729918 → JSC "KONTsERN HALNAFTOHAZ" (Lvivska obl.), 31729918 |
| 2021-07-16 | Changed | UR-AMS | registration_date: 2015-02-03 → 2020-11-04 |
| 2021-07-16 | Changed | UR-AMS | owner: LLC "AMSTOR" (Dnipropetrovsk), 32123041 → LLC "EIRKRAFT HRUP" (Kyiv), 43837159 |
| 2021-07-16 | Changed | UR-AMS | operator: LLC "Aviakompaniia "Prominterservis" (Kyiv) → Ne vidnosytsia |
| 2021-07-16 | Changed | UR-AMS | mtow_kg: 2850 → 3000 |
| 2021-07-16 | Changed | UR-ATB | owner: Master Management Ltd (Brytanski Virgnski Ostrovy), → MASTER MANAGEMENT LTD (Brytanski Virgnski Ostrovy), |
| 2021-07-16 | Changed | UR-ATB | type_model: Bell-429 → Bell 429 |
| 2021-07-16 | Changed | UR-ATB | registration_date: 2017-12-18 → 2020-11-09 |
| 2021-07-16 | Changed | UR-CLL | registration_date: 2017-11-30 → 2020-11-24 |
| 2021-07-16 | Changed | UR-CLL | owner: Rotofly Air Company Anstalt (Kniazivstvo Likhtenshtein), → Ukrtatnafta (Kremechuk) |
| 2021-07-16 | Changed | UR-CLL | operator: LLC "ChELENDZh AERO YuKREIN" → LLC "B2B" |
| 2021-07-16 | Changed | UR-EEP | owner: SOLARIA INTERNATIONAL HOLDING LIMITED (Respublika Malta), → SLR SOLARIA INTERNATIONAL HOLDING LIMITED (Respublika Kipr), |
| 2021-07-16 | Changed | UR-EEP | registration_date: 2019-08-12 → 2020-05-05 |
| 2021-07-16 | Changed | UR-EEP | type_model: Bell-429 → Bell 429 |
| 2021-07-16 | Changed | UR-HGB | registration_date: 2019-10-07 → 2021-06-09 |
| 2021-07-16 | Added | UR-ICE | PrJSC "MKhP" (Kyivska obl.), 25412361 |
| 2021-07-16 | Changed | UR-ICH | registration_date: 2018-01-15 → 2020-12-21 |
| 2021-07-16 | Added | UR-IPZ | LLC "KDK HRUPP" (Kyiv), 42969710 |
| 2021-07-16 | Changed | UR-KEK | operator: — → Ne vidnosytsia |
| 2021-07-16 | Changed | UR-KVZ | owner: Finansy ta Kredyt lizynh (Kyiv), 31113529 → JV LLC "FTAK LIZYNH" (Kyiv), 31113529 |
| 2021-07-16 | Left register | UR-MHP | last: PJSC "MYRONIVSKYI KhLIBOPRODUKT" (Kyivska obl.), 25412361. |
| 2021-07-16 | Changed | UR-OKK | owner: PJSC "KONTsERN HALNAFTOHAZ" (Kyiv), 31729918 → JSC "KONTsERN HALNAFTOHAZ" (Kyiv), 31729918 |
| 2021-07-16 | Changed | UR-OKK | registration_date: 2019-09-05 → 2020-05-28 |
| 2021-07-16 | Changed | UR-PRT | registration_date: 2019-05-28 → 2021-04-27 |
| 2021-07-16 | Added | UR-RAH | LLC "YaHUAR" (m. Kyiv), 31571594 |
| 2021-07-16 | Left register | UR-TSA | last: DIAM ASSETS LIMITED (Brytanski Virginski Ostrovy), |
| 2021-07-16 | Changed | UR-WAL | operator: LLC «KOMPANIIa «DNIPROAVIASERVIS» → Ne vidnosytsia |
| 2021-07-16 | Changed | UR-WRR | registration_date: 2019-05-28 → 2021-04-27 |
| 2021-07-16 | Changed | UR-WRS | registration_date: 2019-05-28 → 2021-04-27 |
| 2020-01-12 | Changed | UR-AMS | operator: Ne vidnosytsia → LLC "Aviakompaniia "Prominterservis" (Kyiv) |
| 2020-01-12 | Changed | UR-CLM | operator: LLC "Aviakompaniia "Prominterservis" → LLC "Aviakompaniia "Prominterservis" (Kyiv) |
| 2020-01-12 | Changed | UR-CLM | registration_date: 2016-12-15 → 2019-11-13 |
| 2020-01-12 | Changed | UR-PTW | owner: Butkevych H. V. (Dnipropetrovsk) → TzOV "UZLISSIa" (Lvivska obl.), 32568069 |
| 2020-01-12 | Changed | UR-PTW | registration_date: 2013-10-09 → 2019-11-29 |
| 2020-01-12 | Changed | UR-PTW | mtow_kg: 2381 → 2268 |
| 2019-10-22 | Changed | UR-AMS | operator: LLC "Aviakompaniia "Prominterservis" → Ne vidnosytsia |
| 2019-10-22 | Left register | UR-CCC | last: KABI, Donetsk |
| 2019-10-22 | Changed | UR-CLM | type_model: Bell-407 → Bell 407 |
| 2019-10-22 | Left register | UR-CNG | last: Chornomornaftohaz (Simferopol), 00153117 |
| 2019-10-22 | Left register | UR-CNH | last: Chornomornaftohaz (Simferopol), 00153117 |
| 2019-10-22 | Left register | UR-CNW | last: Chornomornaftohaz (Simferopol), 00153117 |
| 2019-10-22 | Changed | UR-EEP | owner: Manpower Solutions Limited (Respublika Malta), → SOLARIA INTERNATIONAL HOLDING LIMITED (Respublika Malta), |
| 2019-10-22 | Changed | UR-EEP | registration_date: 2018-02-26 → 2019-08-12 |
| 2019-10-22 | Changed | UR-HBB | owner: LLC "KhELIKLAB YuKREIN" (Kyiv), 41006978 → LLC "UKRAVIT AHRO", (Kyiv), 38463127 |
| 2019-10-22 | Changed | UR-HBB | registration_date: 2018-10-29 → 2019-08-13 |
| 2019-10-22 | Changed | UR-HGB | owner: PJSC "MYRONIVSKYI KhLIBOPRODUKT" (Kyivska obl.), 25412361 → PrJSC "MKhP" (Kyivska obl.), 25412361 |
| 2019-10-22 | Changed | UR-HGB | registration_date: 2014-01-28 → 2019-10-07 |
| 2019-10-22 | Added | UR-HOT | LLC "KhELIKLAB YuKREIN" (Kyiv), 41006978 |
| 2019-10-22 | Added | UR-KEK | LLC "SVITODEN" (Kyiv), 41019809 |
Showing 80 of 351 changes.
Snapshot timeline
2023-03-15
887 aircraft · 364 changes
2022-02-14
913 aircraft · 224 changes
2021-12-19
908 aircraft · 446 changes
2021-07-16
886 aircraft · 660 changes
2020-01-12
868 aircraft · 158 changes
2019-10-22
871 aircraft · 378 changes
2019-06-15
899 aircraft · 194 changes
2019-03-13
876 aircraft · 2016 changes
2018-06-16
916 aircraft · 274 changes
2018-01-20
893 aircraft · 410 changes
2017-07-12
997 aircraft · 266 changes
2017-03-29
978 aircraft · 12 changes
2017-02-07
977 aircraft · 721 changes
2016-11-11
972 aircraft · 577 changes
2016-03-05
915 aircraft · 1 changes
2016-03-04
916 aircraft · 320 changes
2015-09-18
1007 aircraft · 58 changes
2015-08-01
1002 aircraft · 414 changes
2014-11-03
1021 aircraft · 2788 changes
2013-09-11
1031 aircraft · 0 changes